Anillo Castro, Alfonso
FIDE title | None |
FIDE ID | 4427572 |
Born | 1999 |
Sex | Male |
Federation | COL |
Games for download | 89 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1926 | 0 | 1921 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Anillo Castro Alfonso in official chess games
Wins | Draws | Losses |
50 | 7 | 32 |
Rating Progress Chart of Alfonso Anillo Castro
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1926 | 1921 | |
2024-01 | 1877 | 1869 | |
2024-07 | 1926 | 1921 | |
2023-07 | 1877 | 1869 | |
2023-01 | 1877 | 1869 | |
2022-01 | 1877 | 1869 | |
2022-07 | 1877 | 1869 | |
2021-07 | 1877 | 1869 | |
2021-01 | 1877 | 1869 | |
2020-01 | 1877 | 1869 | |
2020-07 | 1877 | 1869 | |
2019-07 | 1877 | 1869 |
Analyzing the loss of accuracy of Anillo Castro Alfonso by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Alfonso in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | 0.28 | 1.82 | -0.07 | 1.29 |
2017 | 0.39 | 2.31 | 0.37 | 0.09 |
2013 | 0.26 | 4.49 | 0.04 | -2.52 |
2012 | -0.17 | 0.26 | -1.60 | -3.24 |
2011 | 0.52 | 1.30 | -0.04 | -1.20 |
2010 | -0.04 | 4.35 | 1.26 | 3.60 |
Last official chess games of Anillo Castro Alfonso
Оur database contains 89 Alfonso official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-10-20 | COL-ch U26 | 1-0 | Anillo Castro, Alfonso - Montoya, Ricardo | Russian Game: Classical (C42) | 1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 Bf5 6.Bd3 Be7 7.O-O Qd7 8.Re1 Nf6 9.Bxf5 Qxf5 10.Qe2 Qd7 |
2018-10-20 | COL-ch U26 | 1-0 | Leal Cortes, Diego Fernando - Anillo Castro, Alfonso | Spanish: Centre Attack, 5...b5 (C77) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d4 b5 6.Bb3 d6 7.dxe5 dxe5 8.Qxd8+ Nxd8 9.Nxe5 Bd6 10.Nf3 Nxe4 |
2018-10-19 | COL-ch U26 | 1-0 | Barreiro Jurado, Frank - Anillo Castro, Alfonso | Reti Opening: 1...Nf6 (A46) | 1.Nf3 Nf6 2.d4 c5 3.g3 cxd4 4.Nxd4 Nc6 5.Nxc6 bxc6 6.Bg2 e5 7.O-O Qb6 8.c4 Be7 9.Nc3 Bb7 10.Qc2 d5 |
2018-10-18 | COL-ch U26 | 0-1 | Anillo Castro, Alfonso - Salcedo Perez, Pablo Esteban | Sicilian: 2...d6 3.d4 Nf6 (B99) | 1.e4 c5 2.Nf3 d6 3.d4 Nf6 4.Nc3 cxd4 5.Nxd4 a6 6.Bg5 e6 7.f4 Nbd7 8.Qf3 Qc7 9.O-O-O Be7 10.Bd3 b5 |
2018-10-18 | COL-ch U26 | 1-0 | Gonzalez Delgado, Hugo Andres - Anillo Castro, Alfonso | Scotch Gambit (C56) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.e5 d5 6.Bb5 Ne4 7.Nxd4 Bd7 8.Bxc6 bxc6 9.O-O Bc5 10.f3 Ng5 |
2017-02-12 | Atlantico Region-ch U18 | 1-0 | De la Asuncion Ortiz, Angel Mario - Anillo Castro, Alfonso | QGD: Exchange, 5.Bg5 Nbd7 6.e3 (D35) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Nbd7 6.e3 c6 7.Bd3 Bb4 8.Nge2 O-O 9.O-O Re8 10.Qc2 h6 |
2017-02-12 | Atlantico Region-ch U18 | 0-1 | Archbold Tilano, Ralph Alfred - Anillo Castro, Alfonso | Spanish: Anderssen, 5...b5 (C77) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d3 b5 6.Bb3 Be7 7.Bg5 O-O 8.O-O d5 9.Bxf6 Bxf6 10.Bxd5 Qd6 |
Download all the chess games of Alfonso for free
Last Tournaments of Anillo Castro Alfonso
Tournaments | Positions | Date |
---|---|---|
COL-ch U26 | 5 | 2018-10-18 |
Atlantico Region-ch U18 | 4 | 2017-02-11 |
COL-ch U14 | 15 | 2012-06-13 |
Santander UDI University op U27 | 9 | 2012-03-29 |
North Region-ch U14 | 7 | 2012-04-29 |
Pan American-ch U12 | 7 | 2011-07-03 |
Valledupar op 2nd | 5 | 2011-09-30 |
COL-ch U12 | 8 | 2011-05-28 |
Malambo A | 3 | 2011-07-28 |
Monteria op | 6 | 2011-11-12 |
Wch U12 | 4 | 2011-11-19 |
Statistics of the most played openings by Alfonso with white
Below are the most frequently played openings of Alfonso for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C42 (Russian Game: Classical, 6.Bd3) | 2 | 1 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Bc5 5.Nb3) | 2 | 1 | 1 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 2 | 2 | 0 | 0 |
C05 (French: Tarrasch, Closed, 5.f4) | 1 | 0 | 1 | 0 |
C11 (French: Steinitz, 5.Nf3 c5) | 1 | 0 | 1 | 0 |
C05 (French: Tarrasch, Closed, Nunn-Korchnoi Gambit, 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ngf3 Qb6 8.O-O) | 1 | 1 | 0 | 0 |
B90 (Sicilian: Najdorf, 6.Be3) | 1 | 1 | 0 | 0 |
B56 (Sicilian: Open, 2...d6, 5.Nc3 Nc6 6.Be3 Ng4) | 1 | 0 | 1 | 0 |
B53 (Sicilian: 2...d6 3.d4 Nf6) | 1 | 0 | 1 | 0 |
B34 (Sicilian: Accelerated Fianchetto, Modern, 6.Be3 Nf6 7.f3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Alfonso with black
Below are the most frequently played openings of Alfonso for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A56 (Benoni: 2...c5) | 4 | 2 | 1 | 1 |
C70 (Spanish: Caro Variation) | 3 | 3 | 0 | 0 |
C44 (Scotch Gambit) | 3 | 1 | 2 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O 5.d3) | 2 | 1 | 0 | 1 |
C77 (Spanish: Centre Attack, 5...b5) | 2 | 0 | 1 | 1 |
C77 (Spanish: Anderssen, 5...b5) | 2 | 2 | 0 | 0 |
C54 (Giuoco Piano: 6.cxd4) | 2 | 2 | 0 | 0 |
C77 (Spanish: Wormald Attack, 5...Be7) | 1 | 0 | 1 | 0 |
A56 (Benoni: 2...c5 3.e3 e6) | 1 | 1 | 0 | 0 |
D03 (Torre Attack: 3...e6 4.e3) | 1 | 0 | 1 | 0 |